Beattie Farmers Union Cooperative Assn

Milo Discount Schedule  2008


Test Weight Moisture % Shrink *       Drying Charge * Damage

55.0-UP $        -    14.0 0.00 14.0 0.0000 5.1-6.0 0.02
54.9-54.0 $    0.02 14.1 0.15 14.1 0.0035 6.1-7.0 0.04
53.9-53.0 $    0.04 14.2 0.30 14.2 0.0090 7.1-8.0 0.06
52.9-52.0 $    0.06 14.3 0.45 14.3 0.0155 8.1-9.0 0.08
51.9-51.0 $    0.09 14.4 0.60 14.4 0.0210 9.1-10.0 0.1
50.9-50.0 $    0.12 14.5 0.75 14.5 0.0265 10.1-11.0 0.13
14.6 0.90 14.6 0.0320 11.1-12.0 0.16
FM Cents/Bu 14.7 1.05 14.7 0.0375 12.1-13.0 0.19
14.8 1.20 14.8 0.0430 13.1-14.0 0.22
6.1-7.0 $        -    14.9 1.35 14.9 0.0485
7.1-8.0 $    0.05 15.0 1.50 15.0 0.0540 Other Discounts
8.1-9.0 $    0.10 15.1 1.65 15.1 0.0595 Musty $0.10
9.1-10.0 $    0.15 15.2 1.80 15.2 0.0650 Sour $0.10
15.3 1.95 15.3 0.0705 Weevily $0.10
15.4 2.10 15.4 0.0760 Heating $0.10
15.5 2.25 15.5 0.0815 COFO $0.10
15.6 2.40 15.6 0.0870
15.7 2.55 15.7 0.0925
15.8 2.70 15.8 0.0980
15.9 2.85 15.9 0.1035
16.0 3.00 16.0 0.1090
16.1 3.15 16.1 0.1145
16.2 3.30 16.2 0.1200
16.3 3.45 16.3 0.1255
16.4 3.60 16.4 0.1310
16.5 3.75 16.5 0.1365
16.6 3.90 16.6 0.1420
16.7 4.05 16.7 0.1475
16.8 4.20 16.8 0.1530
16.9 4.35 16.9 0.1585
17.0 4.50 17.0 0.1640
17.1 4.65 17.1 0.1695
17.2 4.80 17.2 0.1750
17.3 4.95 17.3 0.1805
17.4 5.10 17.4 0.1860
17.5 5.25 17.5 0.1915
17.6 5.40 17.6 0.1970
17.7 5.55 17.7 0.2025
17.8 5.70 17.8 0.2080
17.9 5.85 17.9 0.2135
18.0 6.00 18.0 0.2190

*Weight shrink deducted from net load delivered.
*Drying Charge Assessed on clean shrunk bushels down to 14% moisture.
All Discounts Calculated In Bushels.
Questionable quality grain may be submitted to KGIS for official grade.
Moisture may be limited by location as to conditions and facilitys ability to handle grain
Producers have 15 days to make up their mind to sell without any storage charged.
On the 16th day storage is from date of delivery.
Discounts and Storage are on a load by load basis.
If in doubt call before delivery.

        All discounts subject to change without notice.